 
                            
                        Women Senior
Louis Borg Cup
November 10th, 2024 13:30
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    13                                
                                
                                    -
                                
                                
                                    42                                
                        
                     
                            
                        - Brincat Stephanie 6
- Saliba Martina 11
- Ellul Jade 13
- Micallef Michela 15
- Vassallo Elisa 22
- Ellul Nicole 24
- Grima Erica 35
- Satariano Katrina 38
- Agius Stephanie 42
- Elnifro Ranim 43
- Bonello Sarah Marie 87
- Vancell Sharleen 92
- 
                                Club Officials
- Tanti Farrugia Daniel A
- 2 Ciantar Raquelle
- 3 Xuereb Emma
- 7 Tabone Alison
- 9 Zammit Karen
- 10 Ambrogio Kim
- 12 Gerada Martina
- 13 Xuereb Gabriella
- 29 Xuereb Kristina
- 32 De Paula Da Silva Cleide
- 35 Mamo Brenda
- 36 Vassallo Bernardette
- 99 Xuereb Ilenia
- 
                                Club Officials
- A Matsumoto Vicente Felipe
Referees
                                Bischoff Guy 
                                Delegate 1
                            
                                                        
                                Robledo Jorge 
                                Referee 1
                            
                                                        
                                Markovski Viktor 
                                Referee 2
                            
                                                        
                                Pace Owen 
                                Timekeeper
                            
                                                        
                                Rizzo Luca
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 58:21 |   | 3 | Goal - XUEREB Emma | 
| 58:04 |   | 13 | Goal - ELLUL Jade | 
| 57:18 |   | 3 | Goal - XUEREB Emma | 
| 56:50 |   | 24 | Goal - ELLUL Nicole | 
| 55:00 |   | 36 | 7m. Goal - VASSALLO Bernardette | 
| 54:10 |   | 11 | 7m. Goal - SALIBA Martina | 
| 53:30 |   | 10 | Goal - AMBROGIO Kim | 
| 52:36 |   | 11 | 7m. Goal - SALIBA Martina | 
| 51:47 |   | 29 | Goal - XUEREB Kristina | 
| 50:58 |   | 9 | Goal - ZAMMIT Karen | 
| 50:28 |   | 24 | Goal - ELLUL Nicole | 
| 50:06 |   | 9 | Goal - ZAMMIT Karen | 
| 49:37 |   | 24 | Goal - ELLUL Nicole | 
| 48:56 |   | 13 | Goal - XUEREB Gabriella | 
| 48:19 |   | 2 | Goal - CIANTAR Raquelle | 
| 45:03 |   | 13 | Goal - XUEREB Gabriella | 
| 43:22 |   | 24 | Goal - ELLUL Nicole | 
| 42:27 |   | 10 | Goal - AMBROGIO Kim | 
| 42:05 |   | 24 | Goal - ELLUL Nicole | 
| 41:43 |   | 3 | Goal - XUEREB Emma | 
| 40:44 |   | Team timeout | |
| 40:37 |   | 36 | Goal - VASSALLO Bernardette | 
| 39:11 |   | 7 | Goal - TABONE Alison | 
| 38:55 |   | 43 | 7m. Miss - ELNIFRO Ranim | 
| 38:18 |   | 13 | Goal - XUEREB Gabriella | 
| 36:53 |   | 3 | Goal - XUEREB Emma | 
| 36:21 |   | 3 | Goal - XUEREB Emma | 
| 35:03 |   | 7 | Goal - TABONE Alison | 
| 32:53 |   | 38 | 2 minutes - SATARIANO Katrina | 
| 32:53 |   | 36 | 7m. Miss - VASSALLO Bernardette | 
| 32:04 |   | 3 | Goal - XUEREB Emma | 
| 30:26 |   | 3 | Goal - XUEREB Emma | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 29:41 |   | 3 | Goal - XUEREB Emma | 
| 29:26 |   | 24 | 7m. Miss - ELLUL Nicole | 
| 27:41 |   | 13 | Goal - XUEREB Gabriella | 
| 26:57 |   | 13 | Goal - XUEREB Gabriella | 
| 26:38 |   | 11 | Goal - SALIBA Martina | 
| 26:18 |   | 35 | Goal - MAMO Brenda | 
| 25:24 |   | 9 | Goal - ZAMMIT Karen | 
| 24:44 |   | 9 | Goal - ZAMMIT Karen | 
| 23:39 |   | 11 | 7m. Miss - SALIBA Martina | 
| 23:32 |   | 3 | 2 minutes - XUEREB Emma | 
| 22:46 |   | 9 | Goal - ZAMMIT Karen | 
| 21:24 |   | 3 | Goal - XUEREB Emma | 
| 19:48 |   | Team timeout | |
| 19:21 |   | 9 | Goal - ZAMMIT Karen | 
| 17:19 |   | 9 | Goal - ZAMMIT Karen | 
| 16:45 |   | 13 | Goal - XUEREB Gabriella | 
| 16:03 |   | 13 | Goal - XUEREB Gabriella | 
| 15:37 |   | 24 | Goal - ELLUL Nicole | 
| 13:30 |   | 13 | Goal - ELLUL Jade | 
| 12:37 |   | 3 | Goal - XUEREB Emma | 
| 11:25 |   | 13 | Goal - XUEREB Gabriella | 
| 11:00 |   | 11 | Goal - SALIBA Martina | 
| 09:42 |   | 10 | Goal - AMBROGIO Kim | 
| 09:16 |   | 11 | Goal - SALIBA Martina | 
| 08:50 |   | 29 | Goal - XUEREB Kristina | 
| 07:44 |   | 13 | Goal - XUEREB Gabriella | 
| 06:10 |   | 13 | Goal - XUEREB Gabriella | 
| 04:50 |   | 35 | Goal - MAMO Brenda | 
| 03:01 |   | 36 | Goal - VASSALLO Bernardette | 
| 02:05 |   | 13 | Goal - XUEREB Gabriella | 
| 00:20 |   | 13 | Goal - XUEREB Gabriella | 
| 00:00 | Start 1st half | 
