 
                            
                        Women Senior
Louis Borg Cup
November 9th, 2024 12:30
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    22                                
                                
                                    -
                                
                                
                                    33                                
                        
                     
                            
                        - Gatt Nicole 11
- Carabott Nikita 12
- Xuereb Jade 13
- Ahar Shanice 18
- Banacka Hana 21
- Platts Maya 22
- Collins Kirsty 23
- Paris Stephanie 29
- Falzon Kristina 31
- Licari Kyra 34
- 
                                Club Officials
- 1 Zammit Tabona Raffaella
- 5 Caruana Stephanie
- 6 Agius Jessica
- 7 Petrella Cassandra
- 8 Bonello Rebecca
- 9 Petkovska Beti
- 10 Fenech Pomroy Abigail
- 24 Gravina Karen
- 26 Mizzi Alessia
- 27 Mifsud Kimberley
- 77 Desislava Krasteva
- 
                                Club Officials
- B Markovski Borce
Referees
                                Ciantar Raquelle
                                Delegate 1
                            
                                                        
                                Tanti Joseph
                                Referee 1
                            
                                                        
                                Robledo Jorge 
                                Referee 2
                            
                                                        
                                Attard Jacob 
                                Timekeeper
                            
                                                        
                                Pace Owen 
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 56:47 |   | 10 | Goal - FENECH POMROY Abigail | 
| 55:09 |   | 31 | Goal - FALZON Kristina | 
| 54:10 |   | Team timeout | |
| 54:07 |   | 8 | Goal - BONELLO Rebecca | 
| 53:34 |   | 10 | Goal - FENECH POMROY Abigail | 
| 53:21 |   | 13 | 2 minutes - XUEREB Jade | 
| 53:06 |   | 13 | Goal - XUEREB Jade | 
| 52:52 |   | 6 | 2 minutes - AGIUS Jessica | 
| 52:46 |   | 11 | Goal - GATT Nicole | 
| 50:51 |   | 9 | Goal - PETKOVSKA Beti | 
| 49:52 |   | 6 | Goal - AGIUS Jessica | 
| 49:36 |   | 12 | 2 minutes - CARABOTT Nikita | 
| 49:27 |   | 6 | Goal - AGIUS Jessica | 
| 47:55 |   | 77 | Goal - DESISLAVA Krasteva | 
| 46:58 |   | 6 | Goal - AGIUS Jessica | 
| 46:35 |   | 13 | 7m. Goal - XUEREB Jade | 
| 44:54 |   | 77 | Goal - DESISLAVA Krasteva | 
| 44:22 |   | Team timeout | |
| 44:17 |   | 7 | Goal - PETRELLA Cassandra | 
| 43:26 |   | 77 | Goal - DESISLAVA Krasteva | 
| 43:22 |   | 21 | 2 minutes - BANACKA Hana | 
| 42:46 |   | 23 | 7m. Goal - COLLINS Kirsty | 
| 40:38 |   | 7 | Goal - PETRELLA Cassandra | 
| 39:20 |   | 7 | Goal - PETRELLA Cassandra | 
| 38:02 |   | 23 | Goal - COLLINS Kirsty | 
| 37:27 |   | 27 | Goal - MIFSUD Kimberley | 
| 36:19 |   | 23 | Goal - COLLINS Kirsty | 
| 35:26 |   | 77 | Goal - DESISLAVA Krasteva | 
| 34:08 |   | 13 | 7m. Goal - XUEREB Jade | 
| 32:37 |   | 11 | Goal - GATT Nicole | 
| 31:03 |   | 6 | 2 minutes - AGIUS Jessica | 
| 30:51 |   | 5 | Goal - CARUANA Stephanie | 
| 30:22 |   | 13 | Goal - XUEREB Jade | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 29:58 |   | 18 | Goal - AHAR Shanice | 
| 28:42 |   | 11 | Goal - GATT Nicole | 
| 28:17 |   | 6 | Goal - AGIUS Jessica | 
| 27:51 |   | 29 | 7m. Goal - PARIS Stephanie | 
| 26:18 |   | 26 | Goal - MIZZI Alessia | 
| 23:28 |   | 31 | Goal - FALZON Kristina | 
| 22:55 |   | 9 | Goal - PETKOVSKA Beti | 
| 21:43 |   | 11 | Goal - GATT Nicole | 
| 20:44 |   | 31 | Goal - FALZON Kristina | 
| 20:02 |   | 24 | Goal - GRAVINA Karen | 
| 19:25 |   | 77 | Goal - DESISLAVA Krasteva | 
| 19:25 |   | 23 | 2 minutes - COLLINS Kirsty | 
| 19:17 |   | 11 | 7m. Miss - GATT Nicole | 
| 19:12 |   | 5 | 2 minutes - CARUANA Stephanie | 
| 18:22 |   | 29 | Goal - PARIS Stephanie | 
| 17:48 |   | 7 | Goal - PETRELLA Cassandra | 
| 17:09 |   | 24 | Goal - GRAVINA Karen | 
| 16:40 |   | 7 | Goal - PETRELLA Cassandra | 
| 14:17 |   | Team timeout | |
| 13:36 |   | 24 | 2 minutes - GRAVINA Karen | 
| 13:03 |   | 11 | Goal - GATT Nicole | 
| 12:43 |   | 27 | Goal - MIFSUD Kimberley | 
| 11:57 |   | 7 | Goal - PETRELLA Cassandra | 
| 11:42 |   | 23 | Goal - COLLINS Kirsty | 
| 10:45 |   | 7 | Goal - PETRELLA Cassandra | 
| 10:04 |   | 34 | Goal - LICARI Kyra | 
| 09:19 |   | 77 | Goal - DESISLAVA Krasteva | 
| 08:40 |   | 9 | Goal - PETKOVSKA Beti | 
| 08:17 |   | 11 | Goal - GATT Nicole | 
| 07:13 |   | 77 | Goal - DESISLAVA Krasteva | 
| 05:56 |   | 77 | Goal - DESISLAVA Krasteva | 
| 04:57 |   | 6 | Goal - AGIUS Jessica | 
| 02:44 |   | 13 | Goal - XUEREB Jade | 
| 02:36 |   | 9 | Warning - PETKOVSKA Beti | 
| 01:12 |   | 7 | Goal - PETRELLA Cassandra | 
| 00:00 | Start 1st half | 
