 
                            
                        Women Senior
Louis Borg Cup
October 27th, 2024 12:30
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    23                                
                                
                                    -
                                
                                
                                    36                                
                        
                     
                            
                        - Ciantar Raquelle 2
- Saliba Martina 11
- Ellul Jade 13
- Micallef Michela 15
- Vassallo Elisa 22
- Ellul Nicole 24
- Comodini Cachia Laura 27
- Satariano Katrina 38
- Agius Stephanie 42
- Elnifro Ranim 43
- Bonello Sarah Marie 87
- Vancell Sharleen 92
- 
                                Club Officials
- Tanti Farrugia Daniel A
- 7 Schiavone Elizabeth
- 8 Micallef Jasmine
- 9 Busuttil Denise
- 14 Farrugia Katrina
- 16 Caruana Stephanie
- 19 Agius Desiree
- 23 Camilleri Chiara
- 24 Bilocca Katrina
- 25 Grima Michela
- 30 Galazka Aleksandra
- 40 Debono Shanae
- 55 Buhagiar Eliza
- 
                                Club Officials
- A Ivanovic Mladen
- C Garnacho Juan
- D Drugovic Irene
Referees
                                Bonello John
                                Delegate 1
                            
                                                        
                                Gambin Nico
                                Referee 1
                            
                                                        
                                Markovski Viktor 
                                Referee 2
                            
                                                        
                                Rizzo Luca
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 59:19 |   | 24 | Goal - ELLUL Nicole | 
| 57:56 |   | 2 | Goal - CIANTAR Raquelle | 
| 57:43 |   | 2 | 7m. Goal - CIANTAR Raquelle | 
| 57:04 |   | 8 | Goal - MICALLEF Jasmine | 
| 56:45 |   | 2 | 7m. Goal - CIANTAR Raquelle | 
| 55:44 |   | 40 | 7m. Miss - DEBONO Shanae | 
| 53:16 |   | 13 | Goal - ELLUL Jade | 
| 51:49 |   | 38 | Goal - SATARIANO Katrina | 
| 50:53 |   | 40 | Goal - DEBONO Shanae | 
| 49:51 |   | 55 | Goal - BUHAGIAR Eliza | 
| 49:34 |   | 2 | 7m. Goal - CIANTAR Raquelle | 
| 49:31 |   | 9 | 2 minutes - BUSUTTIL Denise | 
| 47:57 |   | Team timeout | |
| 47:53 |   | 23 | Goal - CAMILLERI Chiara | 
| 46:33 |   | 25 | Goal - GRIMA Michela | 
| 45:59 |   | 11 | Goal - SALIBA Martina | 
| 45:39 |   | 24 | Goal - BILOCCA Katrina | 
| 45:19 |   | 8 | 7m. Miss - MICALLEF Jasmine | 
| 45:10 |   | 27 | 2 minutes - COMODINI CACHIA Laura | 
| 43:52 |   | 55 | Goal - BUHAGIAR Eliza | 
| 42:57 |   | 11 | Goal - SALIBA Martina | 
| 42:46 |   | 38 | Goal - SATARIANO Katrina | 
| 42:12 |   | 55 | Goal - BUHAGIAR Eliza | 
| 39:10 |   | 7 | 7m. Miss - SCHIAVONE Elizabeth | 
| 39:00 |   | 24 | 2 minutes - ELLUL Nicole | 
| 37:57 |   | 23 | Goal - CAMILLERI Chiara | 
| 37:37 |   | 24 | 7m. Miss - ELLUL Nicole | 
| 36:48 |   | 25 | 2 minutes - GRIMA Michela | 
| 36:31 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 35:38 |   | Team timeout | |
| 34:45 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 34:16 |   | 2 | 7m. Miss - CIANTAR Raquelle | 
| 33:38 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 33:07 |   | 23 | Goal - CAMILLERI Chiara | 
| 32:33 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 31:13 |   | 30 | Goal - GALAZKA Aleksandra | 
| 30:29 |   | 25 | Goal - GRIMA Michela | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 29:47 |   | 27 | Goal - COMODINI CACHIA Laura | 
| 29:22 |   | 23 | Goal - CAMILLERI Chiara | 
| 28:49 |   | 24 | Goal - ELLUL Nicole | 
| 28:26 |   | 8 | Goal - MICALLEF Jasmine | 
| 28:06 |   | 19 | 2 minutes - AGIUS Desiree | 
| 27:21 |   | 43 | Goal - ELNIFRO Ranim | 
| 27:12 |   | A | Warning - IVANOVIC Mladen | 
| 26:04 |   | 55 | 2 minutes - BUHAGIAR Eliza | 
| 25:18 |   | 43 | Goal - ELNIFRO Ranim | 
| 24:23 |   | 9 | Goal - BUSUTTIL Denise | 
| 24:03 |   | 11 | Goal - SALIBA Martina | 
| 23:59 |   | 8 | 2 minutes - MICALLEF Jasmine | 
| 23:22 |   | 19 | Goal - AGIUS Desiree | 
| 22:33 |   | 11 | Goal - SALIBA Martina | 
| 20:03 |   | Team timeout | |
| 19:54 |   | 43 | Goal - ELNIFRO Ranim | 
| 19:43 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 19:02 |   | 24 | 2 minutes - ELLUL Nicole | 
| 19:01 |   | 30 | Goal - GALAZKA Aleksandra | 
| 18:45 |   | 2 | Goal - CIANTAR Raquelle | 
| 17:58 |   | 19 | 2 minutes - AGIUS Desiree | 
| 15:49 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 13:35 |   | 25 | Goal - GRIMA Michela | 
| 12:54 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 12:01 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 11:12 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 08:21 |   | 8 | Goal - MICALLEF Jasmine | 
| 07:16 |   | Team timeout | |
| 07:04 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 06:48 |   | 2 | Goal - CIANTAR Raquelle | 
| 06:26 |   | 19 | Goal - AGIUS Desiree | 
| 06:11 |   | 42 | Goal - AGIUS Stephanie | 
| 05:36 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 04:15 |   | 30 | Goal - GALAZKA Aleksandra | 
| 03:37 |   | 30 | Goal - GALAZKA Aleksandra | 
| 02:56 |   | 30 | Goal - GALAZKA Aleksandra | 
| 02:04 |   | 30 | Goal - GALAZKA Aleksandra | 
| 01:36 |   | 13 | Goal - ELLUL Jade | 
| 01:24 |   | 13 | Goal - ELLUL Jade | 
| 01:07 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 00:40 |   | 24 | Goal - ELLUL Nicole | 
| 00:00 | Start 1st half | 
