 
                            
                        Women Senior
Louis Borg Cup
November 3rd, 2024 14:00
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    37                                
                                
                                    -
                                
                                
                                    12                                
                        
                     
                            
                        - Zammit Tabona Raffaella 1
- Caruana Stephanie 5
- Petrella Cassandra 6
- Agius Jessica 7
- Bonello Rebecca 8
- Petkovska Beti 9
- Fenech Pomroy Abigail 10
- Gatt Nicole 11
- Collins Kirsty 23
- Gravina Karen 24
- Mizzi Alessia 26
- Mifsud Kimberley 27
- Paris Stephanie 29
- Falzon Kristina 31
- Licari Kyra 34
- Desislava Krasteva 77
- 
                                Club Officials
- Markovski Borce B
- 8 Micallef Jasmine
- 10 Cutajar Carly
- 16 Caruana Stephanie
- 20 Portelli Francesca
- 23 Camilleri Chiara
- 25 Grima Michela
- 40 Debono Shanae
- 42 Cachia Kira
- 55 Buhagiar Eliza
- 59 McDonagh Emily
- 95 Busuttil Denise
- 
                                Club Officials
- B Mitrova Dragica
- C Garnacho Juan
- D Legrain Cartier Baptiste
Referees
                                Ruch David 
                                Delegate 1
                            
                                                        
                                Agius Marylyn
                                Referee 1
                            
                                                        
                                Robledo Jorge 
                                Referee 2
                            
                                                        
                                Pace Owen 
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 58:24 | End 2nd Half | ||
| 58:13 |   | 40 | Goal - DEBONO Shanae | 
| 57:42 |   | 77 | Goal - DESISLAVA Krasteva | 
| 56:36 |   | 27 | Goal - MIFSUD Kimberley | 
| 55:36 |   | 8 | Goal - MICALLEF Jasmine | 
| 55:13 |   | 9 | Goal - PETKOVSKA Beti | 
| 54:15 |   | 25 | Goal - GRIMA Michela | 
| 52:19 |   | 77 | 2 minutes - DESISLAVA Krasteva | 
| 52:19 |   | 10 | 7m. Goal - CUTAJAR Carly | 
| 52:19 |   | 9 | Goal - PETKOVSKA Beti | 
| 51:23 |   | 11 | Goal - GATT Nicole | 
| 50:46 |   | 9 | Goal - PETKOVSKA Beti | 
| 48:20 |   | 10 | 7m. Goal - CUTAJAR Carly | 
| 48:11 |   | 10 | 2 minutes - FENECH POMROY Abigail | 
| 47:00 |   | 77 | Goal - DESISLAVA Krasteva | 
| 45:59 |   | 7 | 7m. Goal - AGIUS Jessica | 
| 45:27 |   | 6 | Goal - PETRELLA Cassandra | 
| 44:54 |   | 25 | Goal - GRIMA Michela | 
| 44:14 |   | Team timeout | |
| 43:46 |   | 77 | Goal - DESISLAVA Krasteva | 
| 43:14 |   | 29 | Goal - PARIS Stephanie | 
| 42:44 |   | 10 | Goal - CUTAJAR Carly | 
| 42:17 |   | 10 | Goal - FENECH POMROY Abigail | 
| 41:48 |   | 7 | 2 minutes - AGIUS Jessica | 
| 37:45 |   | 29 | 7m. Goal - PARIS Stephanie | 
| 36:27 |   | 10 | Goal - CUTAJAR Carly | 
| 35:24 |   | 26 | Goal - MIZZI Alessia | 
| 34:09 |   | 77 | Goal - DESISLAVA Krasteva | 
| 33:18 |   | 77 | Goal - DESISLAVA Krasteva | 
| 32:48 |   | 7 | Goal - AGIUS Jessica | 
| 32:10 |   | 7 | Goal - AGIUS Jessica | 
| 30:31 |   | 77 | Goal - DESISLAVA Krasteva | 
| 30:00 | Start 2nd Half | ||
| 29:30 | End 1st Half | ||
| 29:01 |   | 11 | Goal - GATT Nicole | 
| 25:54 |   | 55 | Goal - BUHAGIAR Eliza | 
| 25:33 |   | 27 | Goal - MIFSUD Kimberley | 
| 20:44 |   | 11 | Goal - GATT Nicole | 
| 19:10 |   | 11 | Goal - GATT Nicole | 
| 15:56 |   | 77 | Goal - DESISLAVA Krasteva | 
| 15:51 |   | 23 | 2 minutes - CAMILLERI Chiara | 
| 14:28 |   | 23 | Goal - COLLINS Kirsty | 
| 12:52 |   | 6 | Goal - PETRELLA Cassandra | 
| 12:52 |   | 10 | 2 minutes - CUTAJAR Carly | 
| 12:27 |   | 20 | Goal - PORTELLI Francesca | 
| 11:32 |   | 6 | Goal - PETRELLA Cassandra | 
| 09:56 |   | Team timeout | |
| 09:52 |   | 77 | Goal - DESISLAVA Krasteva | 
| 09:12 |   | 6 | Goal - PETRELLA Cassandra | 
| 08:36 |   | 8 | Goal - MICALLEF Jasmine | 
| 07:52 |   | 77 | Goal - DESISLAVA Krasteva | 
| 06:54 |   | 77 | Goal - DESISLAVA Krasteva | 
| 06:25 |   | 42 | Goal - CACHIA Kira | 
| 05:41 |   | 7 | Goal - AGIUS Jessica | 
| 04:56 |   | 27 | 7m. Goal - MIFSUD Kimberley | 
| 04:51 |   | 95 | 2 minutes - BUSUTTIL Denise | 
| 03:57 |   | 6 | Goal - PETRELLA Cassandra | 
| 03:24 |   | 77 | Goal - DESISLAVA Krasteva | 
| 02:26 |   | 9 | Goal - PETKOVSKA Beti | 
| 01:57 |   | 6 | Goal - PETRELLA Cassandra | 
| 00:00 | Start 1st half | 
