 
                            
                        Women Senior
Louis Borg Cup
October 13th, 2024 13:30
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    24                                
                                
                                    -
                                
                                
                                    23                                
                        
                     
                            
                        - Busuttil Martina 4
- Carabott Nikita 12
- Xuereb Jade 13
- Banacka Hana 21
- Platts Maya 22
- Collins Kirsty 23
- Paris Stephanie 29
- Falzon Kristina 31
- Licari Kyra 34
- Vella Amy Marie 99
- 
                                Club Officials
- Markovski Borce B
- 7 Schiavone Elizabeth
- 8 Micallef Jasmine
- 10 Cutajar Carly
- 14 Farrugia Katrina
- 16 Caruana Stephanie
- 19 Agius Desiree
- 20 Portelli Francesca
- 23 Camilleri Chiara
- 24 Bilocca Katrina
- 25 Grima Michela
- 40 Debono Shanae
- 42 Cachia Kira
- 55 Buhagiar Eliza
- 59 McDonagh Emily
- 95 Busuttil Denise
- 96 Al-Ghabes Blessing
- 
                                Club Officials
- B Garnacho Juan
Referees
                                Borg Jefferson
                                Delegate 1
                            
                                                        
                                Tanti Michael
                                Referee 1
                            
                                                        
                                Bonello Jake
                                Referee 2
                            
                                                        
                                Ciantar Raquelle
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 59:37 |   | 29 | 7m. Miss - PARIS Stephanie | 
| 59:18 |   | Team timeout | |
| 58:44 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 56:35 |   | 4 | Goal - BUSUTTIL Martina | 
| 54:56 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 51:51 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 50:43 |   | 29 | Goal - PARIS Stephanie | 
| 49:35 |   | 55 | Goal - BUHAGIAR Eliza | 
| 47:18 |   | Team timeout | |
| 47:15 |   | 29 | Goal - PARIS Stephanie | 
| 46:40 |   | 13 | Goal - XUEREB Jade | 
| 45:42 |   | 23 | Goal - COLLINS Kirsty | 
| 44:30 |   | 29 | Goal - PARIS Stephanie | 
| 43:37 |   | 10 | Goal - CUTAJAR Carly | 
| 43:19 |   | 29 | Goal - PARIS Stephanie | 
| 42:12 |   | 7 | 2 minutes - SCHIAVONE Elizabeth | 
| 41:47 |   | Team timeout | |
| 40:35 |   | 29 | Goal - PARIS Stephanie | 
| 39:44 |   | 4 | Goal - BUSUTTIL Martina | 
| 38:51 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 38:13 |   | 31 | Goal - FALZON Kristina | 
| 37:46 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 37:42 |   | 23 | 2 minutes - COLLINS Kirsty | 
| 36:39 |   | Team timeout | |
| 35:04 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 34:14 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 33:30 |   | 10 | Goal - CUTAJAR Carly | 
| 31:26 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 31:01 |   | 23 | Goal - COLLINS Kirsty | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 29:56 |   | 25 | 2 minutes - GRIMA Michela | 
| 29:56 |   | 29 | 7m. Goal - PARIS Stephanie | 
| 29:24 |   | 25 | Goal - GRIMA Michela | 
| 28:32 |   | 25 | Goal - GRIMA Michela | 
| 27:55 |   | 23 | 2 minutes - COLLINS Kirsty | 
| 26:27 |   | 13 | Goal - XUEREB Jade | 
| 25:17 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 25:03 |   | 23 | Goal - COLLINS Kirsty | 
| 23:20 |   | B | Red Card - MARKOVSKI Borce | 
| 23:20 |   | B | 2 minutes - MARKOVSKI Borce | 
| 22:11 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 20:33 |   | 25 | Goal - GRIMA Michela | 
| 19:32 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 17:36 |   | 13 | Goal - XUEREB Jade | 
| 15:39 |   | 8 | Goal - MICALLEF Jasmine | 
| 14:46 |   | 21 | Goal - BANACKA Hana | 
| 14:32 |   | A | Warning | 
| 14:27 |   | Team timeout | |
| 13:48 |   | 55 | 2 minutes - BUHAGIAR Eliza | 
| 12:34 |   | 34 | Goal - LICARI Kyra | 
| 12:07 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 11:34 |   | 23 | Goal - COLLINS Kirsty | 
| 10:53 |   | 29 | Goal - PARIS Stephanie | 
| 10:41 |   | 8 | 2 minutes - MICALLEF Jasmine | 
| 09:51 |   | Team timeout | |
| 09:42 |   | 34 | Goal - LICARI Kyra | 
| 09:13 |   | 34 | 7m. Miss - LICARI Kyra | 
| 08:31 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 06:38 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 06:09 |   | 24 | Goal - BILOCCA Katrina | 
| 04:09 |   | 13 | Goal - XUEREB Jade | 
| 03:32 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 03:12 |   | 34 | Goal - LICARI Kyra | 
| 02:09 |   | 10 | 2 minutes - CUTAJAR Carly | 
| 02:07 |   | 4 | Goal - BUSUTTIL Martina | 
| 01:56 |   | 7 | Warning - SCHIAVONE Elizabeth | 
| 00:44 |   | 4 | Goal - BUSUTTIL Martina | 
| 00:00 | Start 1st half | 
