 
                            
                        Women Senior
Louis Borg Cup
October 12th, 2024 14:00
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    45                                
                                
                                    -
                                
                                
                                    12                                
                        
                     
                            
                        - Carabott Nikita 1
- Caruana Stephanie 5
- Petrella Cassandra 6
- Agius Jessica 7
- Bonello Rebecca 8
- Petkovska Beti 9
- Fenech Pomroy Abigail 10
- Gatt Nicole 11
- Mizzi Alessia 26
- Mifsud Kimberley 27
- Desislava Krasteva 77
- 
                                Club Officials
- Markovski Borce A
- 2 Ciantar Raquelle
- 6 Brincat Stephanie
- 11 Saliba Martina
- 13 Ellul Jade
- 15 Micallef Michela
- 22 Vassallo Elisa
- 24 Ellul Nicole
- 27 Comodini Cachia Laura
- 38 Satariano Katrina
- 42 Agius Stephanie
- 43 Elnifro Ranim
- 92 Vancell Sharleen
- 
                                Club Officials
- A Tanti Farrugia Daniel
- B Matsumoto Vicente Felipe
Referees
                                Varadi Dora
                                Delegate 1
                            
                                                        
                                Bonello Jake
                                Referee 1
                            
                                                        
                                Borg Jefferson
                                Timekeeper
                            
                                                        
                                Sule Soares Adam
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 57:44 |   | 6 | Goal - PETRELLA Cassandra | 
| 57:09 |   | 8 | Goal - BONELLO Rebecca | 
| 54:31 |   | 6 | Goal - PETRELLA Cassandra | 
| 52:45 |   | 6 | Goal - PETRELLA Cassandra | 
| 51:41 |   | 8 | Goal - BONELLO Rebecca | 
| 51:07 |   | 11 | Goal - GATT Nicole | 
| 50:29 |   | 6 | Goal - PETRELLA Cassandra | 
| 49:05 |   | 10 | Goal - FENECH POMROY Abigail | 
| 48:49 |   | 22 | Goal - VASSALLO Elisa | 
| 48:46 |   | 10 | Goal - FENECH POMROY Abigail | 
| 47:46 |   | 11 | Goal - GATT Nicole | 
| 47:05 |   | 26 | Goal - MIZZI Alessia | 
| 46:38 |   | 2 | Goal - CIANTAR Raquelle | 
| 45:31 |   | 77 | Goal - DESISLAVA Krasteva | 
| 44:58 |   | 11 | Goal - GATT Nicole | 
| 44:02 |   | 8 | Goal - BONELLO Rebecca | 
| 43:36 |   | 2 | Goal - CIANTAR Raquelle | 
| 43:05 |   | 11 | Goal - GATT Nicole | 
| 41:48 |   | 5 | 7m. Goal - CARUANA Stephanie | 
| 40:16 |   | 26 | Goal - MIZZI Alessia | 
| 40:02 |   | 6 | Goal - BRINCAT Stephanie | 
| 38:11 |   | 6 | Goal - PETRELLA Cassandra | 
| 38:02 |   | 2 | 7m. Goal - CIANTAR Raquelle | 
| 36:24 |   | 6 | Goal - PETRELLA Cassandra | 
| 35:15 |   | 7 | Goal - AGIUS Jessica | 
| 34:03 |   | 9 | Goal - PETKOVSKA Beti | 
| 33:29 |   | 9 | Goal - PETKOVSKA Beti | 
| 32:42 |   | 9 | Goal - PETKOVSKA Beti | 
| 32:02 |   | 77 | Goal - DESISLAVA Krasteva | 
| 31:35 |   | 7 | Goal - AGIUS Jessica | 
| 30:30 |   | 27 | Goal - MIFSUD Kimberley | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 30:00 |   | 13 | 2 minutes - ELLUL Jade | 
| 30:00 |   | 26 | 2 minutes - MIZZI Alessia | 
| 30:00 |   | 10 | Goal - FENECH POMROY Abigail | 
| 29:59 |   | 2 | Goal - CIANTAR Raquelle | 
| 27:03 |   | A | Warning - MARKOVSKI Borce | 
| 27:03 |   | 11 | Goal - GATT Nicole | 
| 27:03 |   | 10 | Goal - FENECH POMROY Abigail | 
| 26:10 |   | 10 | Goal - FENECH POMROY Abigail | 
| 25:27 |   | 11 | Goal - GATT Nicole | 
| 24:59 |   | 6 | Goal - PETRELLA Cassandra | 
| 24:13 |   | Team timeout | |
| 24:10 |   | 2 | 7m. Goal - CIANTAR Raquelle | 
| 23:35 |   | 2 | Goal - CIANTAR Raquelle | 
| 22:44 |   | 6 | Goal - PETRELLA Cassandra | 
| 22:37 |   | 2 | Goal - CIANTAR Raquelle | 
| 19:36 |   | 26 | Goal - MIZZI Alessia | 
| 19:12 |   | 11 | 7m. Miss - SALIBA Martina | 
| 17:56 |   | 11 | Goal - SALIBA Martina | 
| 17:27 |   | 6 | Goal - PETRELLA Cassandra | 
| 16:58 |   | 6 | Goal - PETRELLA Cassandra | 
| 16:31 |   | 13 | Goal - ELLUL Jade | 
| 15:00 |   | 27 | Goal - MIFSUD Kimberley | 
| 15:00 |   | Team timeout | |
| 13:47 |   | 77 | Goal - DESISLAVA Krasteva | 
| 11:58 |   | 10 | Goal - FENECH POMROY Abigail | 
| 10:51 |   | 9 | Goal - PETKOVSKA Beti | 
| 09:53 |   | 27 | Warning - MIFSUD Kimberley | 
| 09:04 |   | 7 | Goal - AGIUS Jessica | 
| 05:10 |   | 9 | Goal - PETKOVSKA Beti | 
| 04:37 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 04:30 |   | 24 | 2 minutes - ELLUL Nicole | 
| 00:24 |   | 7 | Goal - AGIUS Jessica | 
| 00:12 |   | 24 | Warning - ELLUL Nicole | 
| 00:05 |   | 77 | Goal - DESISLAVA Krasteva | 
| 00:00 | Start 1st half | ||
| 00:00 |   | 11 | 2 minutes - GATT Nicole | 
| 00:00 |   | 13 | Goal - ELLUL Jade | 
