 
                            
                        Women Senior
Louis Borg Cup
October 5th, 2024 14:00
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    23                                
                                
                                    -
                                
                                
                                    24                                
                        
                     
                            
                        - Schiavone Elizabeth 7
- Micallef Jasmine 8
- Caruana Stephanie 16
- Agius Desiree 19
- Camilleri Chiara 23
- Grima Michela 25
- Galazka Aleksandra 30
- Buhagiar Eliza 55
- 
                                Club Officials
- Ivanovic Mladen B
- Garnacho Juan C
- 1 Zammit Tabona Raffaella
- 4 Busuttil Martina
- 5 Caruana Stephanie
- 6 Petrella Cassandra
- 7 Agius Jessica
- 8 Bonello Rebecca
- 9 Petkovska Beti
- 10 Fenech Pomroy Abigail
- 11 Gatt Nicole
- 23 Collins Kirsty
- 24 Gravina Karen
- 26 Mizzi Alessia
- 27 Mifsud Kimberley
- 31 Falzon Kristina
- 34 Licari Kyra
- 77 Desislava Krasteva
- 
                                Club Officials
- B Markovski Borce
Referees
                                Bischoff Guy 
                                Delegate 1
                            
                                                        
                                Tanti Farrugia Daniel 
                                Referee 1
                            
                                                        
                                Robledo Jorge 
                                Referee 2
                            
                                                        
                                Varadi Dora
                                Timekeeper
                            
                                                        
                                Sule Soares Adam
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 59:17 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 56:13 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 56:06 |   | 30 | 2 minutes - GALAZKA Aleksandra | 
| 55:42 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 54:49 |   | 77 | Goal - DESISLAVA Krasteva | 
| 53:57 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 53:26 |   | Team timeout | |
| 53:00 |   | 30 | Goal - GALAZKA Aleksandra | 
| 50:00 |   | 8 | Goal - MICALLEF Jasmine | 
| 49:25 |   | 8 | Goal - BONELLO Rebecca | 
| 48:34 |   | 27 | Goal - MIFSUD Kimberley | 
| 48:28 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 44:26 |   | 30 | 7m. Miss - GALAZKA Aleksandra | 
| 43:49 |   | Team timeout | |
| 42:40 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 42:09 |   | 6 | Goal - PETRELLA Cassandra | 
| 41:39 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 41:39 |   | 25 | 2 minutes - GRIMA Michela | 
| 40:51 |   | 6 | Goal - PETRELLA Cassandra | 
| 40:26 |   | 30 | 7m. Goal - GALAZKA Aleksandra | 
| 39:42 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 39:11 |   | Team timeout | |
| 38:10 |   | 30 | 7m. Goal - GALAZKA Aleksandra | 
| 36:53 |   | 6 | Goal - PETRELLA Cassandra | 
| 36:36 |   | 25 | Goal - GRIMA Michela | 
| 35:14 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 35:10 |   | 30 | 2 minutes - GALAZKA Aleksandra | 
| 34:47 |   | 30 | Goal - GALAZKA Aleksandra | 
| 33:39 |   | 9 | Goal - PETKOVSKA Beti | 
| 32:50 |   | 6 | Goal - PETRELLA Cassandra | 
| 30:00 | Start 2nd Half | ||
| 29:58 | End 1st Half | ||
| 29:34 |   | 30 | Goal - GALAZKA Aleksandra | 
| 28:00 |   | 6 | Goal - PETRELLA Cassandra | 
| 27:03 |   | 8 | Goal - BONELLO Rebecca | 
| 26:16 |   | 6 | Goal - PETRELLA Cassandra | 
| 25:46 |   | 7 | 7m. Miss - SCHIAVONE Elizabeth | 
| 24:08 |   | 23 | Goal - CAMILLERI Chiara | 
| 21:36 |   | 27 | Goal - MIFSUD Kimberley | 
| 21:22 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 20:49 |   | 77 | 7m. Miss - DESISLAVA Krasteva | 
| 20:01 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 19:53 |   | 19 | 2 minutes - AGIUS Desiree | 
| 19:01 |   | 9 | Goal - PETKOVSKA Beti | 
| 18:40 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 17:56 |   | 77 | 7m. Goal - DESISLAVA Krasteva | 
| 17:14 |   | Team timeout | |
| 16:53 |   | 25 | Goal - GRIMA Michela | 
| 16:25 |   | 19 | Warning - AGIUS Desiree | 
| 15:00 |   | 19 | Goal - AGIUS Desiree | 
| 13:53 |   | Team timeout | |
| 13:03 |   | 7 | 7m. Goal - SCHIAVONE Elizabeth | 
| 12:19 |   | 9 | Goal - PETKOVSKA Beti | 
| 11:38 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 11:04 |   | 27 | Goal - MIFSUD Kimberley | 
| 10:17 |   | 10 | Goal - FENECH POMROY Abigail | 
| 08:17 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 06:30 |   | 19 | Goal - AGIUS Desiree | 
| 00:00 | Start 1st half | ||
| 00:00 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 00:00 |   | 7 | Goal - SCHIAVONE Elizabeth | 
| 00:00 |   | 77 | Goal - DESISLAVA Krasteva | 
| 00:00 |   | 77 | Goal - DESISLAVA Krasteva | 
| 00:00 |   | 9 | Warning - PETKOVSKA Beti | 
| 00:00 |   | 27 | Warning - MIFSUD Kimberley | 
