 
                            
                        Men Senior
Men First League
April 5th, 2025 17:00
University Sports Hall (USH)
                            
                            Full Time
                        
                        
                                
                                    19                                
                                
                                    -
                                
                                
                                    20                                
                        
                     
                            
                        - Aquilina Jerome 2
- Caruana Matthias 4
- Harrison Liam 5
- Rizzo Luigi 12
- Tanti Farrugia Daniel 16
- Vicente Matsumoto Felipe 17
- Ciappara Raoul 21
- Hocini Ichem 22
- Ciappara Enrique 23
- Tanti Joseph 27
- Diaz Hernandez Sergio 34
- Calvo Panades Pol 35
- Ben Mussa Imed 95
- Ciantar Isaac 96
- Ciantar Jacob 98
- 
                                Club Officials
- Mamo Matthew A
- 1 Agius Brian
- 4 Spiteri Julian
- 5 Wypych Michal
- 6 Vella Isaac
- 8 Nedeljkovic Danijel
- 10 Radivojevic Janko
- 11 Galea Matthias
- 12 Borg Jefferson
- 13 Jovanovic Marko
- 18 Sciortino Ryan
- 21 Seifert Jacques
- 23 Mc Clean Christian
- 24 Mifsud Clinton
- 25 Sant Andrew
- 26 Spiteri Matthew
- 44 Spiteri Benjamin
- 
                                Club Officials
- B Bonnici Orlando
- A Attanasio Giovanni
Referees
                                Bischoff Guy 
                                Delegate 1
                            
                                                        
                                Ruch David 
                                Referee 1
                            
                                                        
                                Petkovska Beti
                                Referee 2
                            
                                                        
                                Micallef Jasmine 
                                Timekeeper
                            
                                                        
                                Grima Michaela
                                Scorekeeper
                            
                                                    | Time | Team | Player | Description | 
|---|---|---|---|
| 60:00 | End 2nd Half | ||
| 59:47 |   | Team timeout | |
| 59:31 |   | 5 | Goal - WYPYCH Michal | 
| 59:13 |   | Team timeout | |
| 58:14 |   | 13 | Goal - JOVANOVIC Marko | 
| 57:40 |   | 35 | 7m. Miss - CALVO PANADES Pol | 
| 56:21 |   | 35 | 7m. Goal - CALVO PANADES Pol | 
| 55:36 |   | 10 | Goal - RADIVOJEVIC Janko | 
| 53:49 |   | 35 | 7m. Goal - CALVO PANADES Pol | 
| 52:35 |   | 35 | Goal - CALVO PANADES Pol | 
| 51:48 |   | 44 | Goal - SPITERI Benjamin | 
| 50:28 |   | 44 | Goal - SPITERI Benjamin | 
| 50:11 |   | 34 | Goal - DIAZ HERNANDEZ Sergio | 
| 49:56 |   | 13 | 2 minutes - JOVANOVIC Marko | 
| 46:11 |   | Team timeout | |
| 45:57 |   | 22 | Goal - HOCINI Ichem | 
| 45:33 |   | 35 | Goal - CALVO PANADES Pol | 
| 44:53 |   | 5 | 2 minutes - HARRISON Liam | 
| 41:52 |   | 35 | Goal - CALVO PANADES Pol | 
| 39:53 |   | 21 | Goal - SEIFERT Jacques | 
| 37:56 |   | 35 | Goal - CALVO PANADES Pol | 
| 37:27 |   | 21 | Goal - CIAPPARA Raoul | 
| 35:17 |   | 5 | Goal - WYPYCH Michal | 
| 33:08 |   | 17 | 7m. Miss - VICENTE MATSUMOTO Felipe | 
| 32:21 |   | 44 | Goal - SPITERI Benjamin | 
| 31:54 |   | 34 | Goal - DIAZ HERNANDEZ Sergio | 
| 30:00 |   | 10 | Goal - RADIVOJEVIC Janko | 
| 30:00 | End 1st Half | ||
| 30:00 | Start 2nd Half | ||
| 28:34 |   | 26 | Goal - SPITERI Matthew | 
| 28:10 |   | 5 | 7m. Goal - HARRISON Liam | 
| 26:52 |   | 5 | Goal - WYPYCH Michal | 
| 26:06 |   | 13 | Goal - JOVANOVIC Marko | 
| 25:26 |   | Team timeout | |
| 25:12 |   | 5 | 2 minutes - HARRISON Liam | 
| 23:37 |   | 6 | 2 minutes - VELLA Isaac | 
| 23:14 |   | 22 | 2 minutes - HOCINI Ichem | 
| 22:21 |   | 5 | Goal - WYPYCH Michal | 
| 21:06 |   | 5 | Goal - WYPYCH Michal | 
| 20:19 |   | 35 | Goal - CALVO PANADES Pol | 
| 19:49 |   | 35 | Goal - CALVO PANADES Pol | 
| 17:43 |   | Team timeout | |
| 16:34 |   | 17 | Goal - VICENTE MATSUMOTO Felipe | 
| 15:59 |   | 5 | Goal - WYPYCH Michal | 
| 15:21 |   | 35 | Goal - CALVO PANADES Pol | 
| 14:53 |   | 6 | Goal - VELLA Isaac | 
| 13:08 |   | 10 | Goal - RADIVOJEVIC Janko | 
| 12:26 |   | 34 | Goal - DIAZ HERNANDEZ Sergio | 
| 11:26 |   | A | Warning - ATTANASIO Giovanni | 
| 10:34 |   | 35 | Goal - CALVO PANADES Pol | 
| 08:21 |   | 35 | Warning - CALVO PANADES Pol | 
| 07:34 |   | 27 | Goal - TANTI Joseph | 
| 06:36 |   | 5 | Warning - HARRISON Liam | 
| 06:30 |   | 5 | Goal - WYPYCH Michal | 
| 05:59 |   | 17 | 7m. Goal - VICENTE MATSUMOTO Felipe | 
| 02:58 |   | 21 | Goal - SEIFERT Jacques | 
| 02:02 |   | 23 | Warning - MC CLEAN Christian | 
| 01:49 |   | 5 | 7m. Goal - WYPYCH Michal | 
| 00:00 | Start 1st half | 
